Rates & Tariffs

Home > Rates & Tariffs
Fixed Deposit Rates
Current Fixed Deposit Rates (as at 29th February 2024)
Rates for Normal Customers
Period (Month) Monthly Maturity
Rate AER Rate AER
1 09.00% 09.38%
50 Day 09.00% 09.36%
3 09.25% 09.65% 10.00% 10.38%
100 Day 09.50% 09.83%
6 09.50% 09.92% 09.75% 09.99%
200 Day 09.75% 09.96%
300 Day 09.75% 09.83%
12 09.75% 10.20% 10.75% 10.75%
15 09.75% 10.20% 11.00% 10.86%
18 09.75% 10.20% 11.25% 10.96%
24 09.75% 10.20% 11.50% 10.91%
36 09.80% 10.25% 11.75% 10.59%
48 09.90% 10.36% 12.00% 10.30%
60 10.00% 10.47% 12.25% 10.03%
Rates for Senior Citizens
Period (Month) Monthly Maturity
Rate AER Rate AER
1 09.00% 09.38%
50 Day 09.00% 09.36%
3 09.25% 09.65% 10.00% 10.38%
100 Day 09.50% 09.83%
6 09.50% 09.92% 09.75% 09.99%
200 Day 09.75% 09.96%
300 Day 09.75% 09.83%
12 10.25% 10.75% 11.25% 11.25%
15 10.25% 10.75% 11.50% 11.34%
18 10.25% 10.75% 11.75% 11.43%
24 10.25% 10.75% 12.00% 11.36%
36 10.30% 10.80% 12.25% 11.00%
48 10.40% 10.91% 12.50% 10.67%
60 10.50% 11.02% 12.75% 10.37%
Savings Account Rates
Savings Account Rate
Normal Savings 3.75%
Bonus Savings (25% bonus interest(Interest on Interest) 4.50%
“Achara” Senior Citizen’s Savings 7.00%
“Sashreeka” Women’s Savings 5.00%
Higher Saver Accounts
Savings Account Rate
Account Balance LKR.1,000.00 – LKR.9,999.00 4.25%
Account Balance LKR.10,000.00 – LKR.24,999.00 5.25%
Account Balance LKR.25,000.00 & above 7.00%
Minor’s Savings Account
Savings Account Rate
“Punchi” Minor’s Savings 5.00%
“Punchi Star” Minor’s Savings 6.00%