Rates & Tariffs

Home > Rates & Tariffs
Fixed Deposit Rates
Current Fixed Deposit Rates (as at 10th April 2024)
Rates for Normal Customers
Period (Month) Monthly Maturity
Rate AER Rate AER
1 08.75% 09.11%
50 Day 08.75% 09.09%
3 08.50% 08.84% 09.00% 09.31%
100 Day 09.00% 09.30%
6 08.75% 09.11% 09.25% 09.46%
200 Day 09.25% 09.44%
300 Day 09.50% 09.58%
12 09.00% 09.38% 09.75% 09.75%
15 09.00% 09.38% 10.00% 09.88%
18 09.00% 09.38% 10.25% 10.00%
24 09.25% 09.65% 10.75% 10.23%
36 09.50% 09.92% 11.25% 10.18%
48 09.65% 10.09% 11.75% 10.11%
60 09.75% 10.20% 12.50% 10.20%
Rates for Senior Citizens
Period (Month) Monthly Maturity
Rate AER Rate AER
1 08.75% 09.11%
50 Day 08.75% 09.09%
3 08.50% 08.84% 09.00% 09.31%
100 Day 09.00% 09.30%
6 08.75% 09.11% 09.25% 09.46%
200 Day 09.25% 09.44%
300 Day 09.50% 09.58%
12 09.50% 09.92% 10.25% 10.25%
15 09.50% 09.92% 10.75% 10.37%
18 09.50% 09.92% 10.75% 10.48%
24 09.75% 10.20% 11.25% 10.68%
36 10.00% 10.47% 11.75% 10.59%
48 10.15% 10.64% 12.25% 10.48%
60 10.25% 10.75% 13.00% 10.53%
Savings Account Rates
Savings Account Rate
Normal Savings 3.75%
Bonus Savings (25% bonus interest(Interest on Interest) 4.50%
“Achara” Senior Citizen’s Savings 7.00%
“Sashreeka” Women’s Savings 5.00%
Higher Saver Accounts
Savings Account Rate
Account Balance LKR.1,000.00 – LKR.9,999.00 4.25%
Account Balance LKR.10,000.00 – LKR.24,999.00 5.25%
Account Balance LKR.25,000.00 & above 7.00%
Minor’s Savings Account
Savings Account Rate
“Punchi” Minor’s Savings 5.00%
“Punchi Star” Minor’s Savings 6.00%