Fixed Deposits

Home Services Fixed Deposits

services-single

Fixed Deposits

Get the most rewards with our Fixed Deposits option, that offers you with interest rates based on the tenure of the Fixed Deposit. In addition, you will have the flexibility of choosing the period of deposit, depending on your savings requirements. We provide you a safe and secure savings instrument to achieve your future objectives.

Why Choose us?
• MBSL has emerged as one of the top 10 brands in Sri Lanka’s Financial Services Industry since 1982
• The only financial subsidiary of Bank of Ceylon
• With a deposit base of approximately Rs. 20 billion

Benefits:
• 100% security on your investment as a subsidiary of Bank of Ceylon
• Additional interest rates for senior citizens
• Flexible deposit periods from 1 month upwards
• Personalized professional service
• Quick loan facilities against your deposits
• ICRA Issuer Rating (SL) BBB + (Stable Outlook)

Current Fixed Deposit Rates (as at 29th  February 2024)

Rates for Normal Customers
Period (Month) Monthly Maturity
Rate AER Rate AER
1 09.00% 09.38%
50 Day 09.00% 09.36%
3 09.25% 09.65% 10.00% 10.38%
100 Day 09.50% 09.83%
6 09.50% 09.92% 09.75% 09.99%
200 Day 09.75% 09.96%
300 Day 09.75% 09.83%
12 09.75% 10.20% 10.75% 10.75%
15 09.75% 10.20% 11.00% 10.86%
18 09.75% 10.20% 11.25% 10.96%
24 09.75% 10.20% 11.50% 10.91%
36 09.80% 10.25% 11.75% 10.59%
48 09.90% 10.36% 12.00% 10.30%
60 10.00% 10.47% 12.25% 10.03%
Rates for Senior Citizens
Period (Month) Monthly Maturity
Rate AER Rate AER
1 09.00% 09.38%
50 Day 09.00% 09.36%
3 09.25% 09.65% 10.00% 10.38%
100 Day 09.50% 09.83%
6 09.50% 09.92% 09.75% 09.99%
200 Day 09.75% 09.96%
300 Day 09.75% 09.83%
12 10.25% 10.75% 11.25% 11.25%
15 10.25% 10.75% 11.50% 11.34%
18 10.25% 10.75% 11.75% 11.43%
24 10.25% 10.75% 12.00% 11.36%
36 10.30% 10.80% 12.25% 11.00%
48 10.40% 10.91% 12.50% 10.67%
60 10.50% 11.02% 12.75% 10.37%

For more information

Please Contact