Fixed Deposits

Get the most rewards with our Fixed Deposits option that offers you with interest rates based on the tenure of the Fixed Deposit. In addition, you will have the flexibility of choosing the period of deposit, depending on your savings requirements. We provide you a safe and secure savings instrument to achieve your future objectives.

Why choose us?

  • MBSL has emerged as one of the top 10 brands in Sri Lanka's Financial Services Industry since 1982
  • The only financial subsidiary of Bank of Ceylon
  • With a deposit base of more than Rs. 25 billion

Benefits

  • 100% security on your investment as a subsidiary of Bank of Ceylon
  • Additional interest rates for senior citizens
  • Flexible deposit periods from 1 month upwards
  • Personalized professional service
  • Quick loan facilities against your deposits
  • Fitch Rating (SL) BBB + (Outlook Stable)

Current Fixed Deposit Interest Rates [ w.e.f. 01st September 2024]

Rates for Normal Customers
Period (Month) Monthly Maturity
Rate AER Rate AER
1 - - 07.75% 08.03%
50 Days - - 07.75% 08.01%
3 08.00% 08.30% 08.25% 08.51%
100 Days 08.25% 08.50%
6 08.25% 08.57% 08.50% 08.68%
200 Days 08.50% 08.66%
300 Days 09.00% 09.07%
12 08.75% 09.11% 09.25% 09.25%
15 09.00% 09.38% 10.00% 09.88%
18 09.00% 09.38% 10.25% 10.00%
24 09.25% 09.65% 10.75% 10.23%
36 09.50% 09.92% 11.25% 10.18%
48 09.65% 10.09% 11.75% 10.11%
60 09.75% 10.20% 12.50% 10.20%
Rates for Senior Citizens
Period (Month) Monthly Maturity
Rate AER Rate AER
1 - - 07.75% 08.03%
50 Days - - 07.75% 08.01%
3 08.00% 08.30% 08.25% 08.51%
100 Days 08.25% 08.50%
6 08.25% 08.57% 08.50% 08.68%
200 Days 08.50% 08.66%
300 Days 09.00% 09.07%
12 09.50% 09.92% 10.00% 10.00%
15 09.50% 09.92% 10.50% 10.37%
18 09.50% 09.92% 10.75% 10.48%
24 09.75% 10.20% 11.25% 10.68%
36 10.00% 10.47% 11.75% 10.59%
48 10.15% 10.64% 12.25% 10.48%
60 10.25% 10.75% 13.00% 10.53%

For more details

Please Contact
Gobi - 0778193893
Damitha - 0767781266
Gayan - 0776751810

Make an inquiry