Fixed Deposit Rates
Current Fixed Deposit Rates (as at 1st January 2021)
Rates for Normal Customers | |||||
Period (Month) | Monthly | Maturity | |||
Rate | AER | Rate | AER | ||
1 | - | - | 4.90% | 5.01% | |
3 | 5.14% | 5.26% | 5.16% | 5.26% | |
6 | 5.38% | 5.51% | 5.44% | 5.51% | |
12 | 6.79% | 7.01% | 7.01% | 7.01% | |
15 | 6.79% |
7.01% | 7.01% | 6.95% | |
18 | 6.79% | 7.01% | 7.01% | 6.89% | |
24 | 7.50% |
7.76% | 7.76% | 7.48% | |
36 | 7.96% | 8.26% | 8.26% | 7.66% | |
48 | 7.96% | 8.26% | 8.26% | 7.40% | |
60 | 8.43% | 8.76% | 8.76% | 7.54% |
Rates for Senior Citizens | |||||
Period (Month) | Monthly (P.A) | Maturity (P.A) | |||
Rate | AER | Rate | AER | ||
1 | - |
- | 4.90% | 5.01% | |
3 | 5.14% | 5.26% | 5.16% | 5.26% | |
6 | 5.38% | 5.51% | 5.44% | 5.51% | |
12 | 7.26% | 7.51% | 7.51% | 7.51% | |
15 | 7.26% | 7.51% | 7.51% | 7.44% | |
18 | 7.26% | 7.51% | 7.51% | 7.38% | |
24 | 7.96% | 8.26% | 8.26% | 7.94% | |
36 | 8.43% | 8.76% | 8.76% | 8.09% | |
48 | 8.43% | 8.76% | 8.76% |
7.80% | |
60 | 8.89% | 9.26% | 9.26% | 7.91% |
Savings Account Rates
Savings Accounts | Rate |
Normal Savings | 3.25% |
Bonus Savings (25% bonus interest(Interest on Interest) | 3.60% |
“Achara” Senior Citizen’s Savings | 4.50% |
Higher Saver Accounts | |
Account Balance LKR.1000.00 - LKR.9999.00 | 3.50% |
Account Balance LKR.10000.00 - LKR.24999.00 | 4.00% |
Account Balance LKR.25000.00 & above | 4.50% |
Minor’s Savings Account | |
“Punchi” Minor’s Savings | 2.25% |
“Punchi Star” Minor’s Savings | 3.50% |